LOCK 8 09  
PLACE Name Tourn. Fished No.of Fish Dead Fish Penalty Total lbs. Avg Wt / Tourn Total Pts  
1 PARKER, VINCE 5 35     71.08 14.22 442.13  
2 KNOWLES, BOBBY 5 33 1 1 67.44 14.22 417.61  
3 DAY, DANNY  5 35     67.18 13.44 415.38  
4 PUCKETT, WAYNE 5 35     57.86 11.57 370.11  
5 KNOWLES, KREG 4 25 2 4 58.82 14.71 355.84  
6 LAKE, MICHAEL    4 28 1 1 53.12 13.28 326.27  
7 WHITE, MIKE  4 28     51.42 12.86 319.88  
8 GILLIAM, JEFFERY 5 29     46.72 9.34 313.79  
9 HARPER, VICTOR 5 29     45.38 9.08 308.4  
10 GOODMAN, LAVAUGHN 4 24     47.74 11.94 297.9  
11 GOODMAN, MICHAEL 4 24     47.74 11.94 297.9  
12 ELLISON, JUSTIN 3 21     43.44 14.48 294.14  
13 PUCKETT, MIKE 4 28     46.64 11.66 288.15  
14 LAMBERT, CHAD 4 27 1 1 42.92 10.73 284.2  
15 THOMAS, MICHAEL 3 21     41.06 13.69 280.49  
16 MIZE, JON 5 26     44.1 8.82 278.08  
17 WILLIAMS, VERNON 5 26     44.1 8.82 278.08  
18 CLARK, JOHNNY 5 30 1 1 42.68 8.54 274.43  
19 SHIRLEY, EDDIE 5 30 1 1 42.68 8.54 274.33  
20 BLANTON, HUGH 5 28     39.6 7.92 272.08  
21 KNOWLES, KEVIN 4 21 1 1 40.54 10.14 251.49  
22 WOODARD, JACK 5 23     32.32 6.46 215.33  
23 MALONE, ROBERT   3 21     32.66 10.89 210.63  
24 JONES, MELVIN 5 20     29.26 5.85 195.44  
25 JONES, DANNY 4 20     27.8 6.95 188.45  
26 ROBERTS, RICHARD 4 16     25.32 6.33 164.14  
27 ROBERTS, ROBERT 2 14 1 1 29.04 14.52 163.98  
28 GANT, KIP     2 14 1 1 23.48 11.74 155.52  
29 ACKER, STEVE 2 14     22.74 11.37 150.36  
30 CAMP, BILLY 3 19     23.98 7.99 146.11  
31 CAMP,DAVID 3 19     23.98 7.99 146.11  
32 WOODWARD, TOM 3 13     21.58 7.19 144.16  
33 LAKE, DONNY 2 13 1 1 21.54 10.77 127.1  
34 STEWART, DALE   3 14 1 1 19.66 6.55 126.38  
35 AVERY, TODD           2 10 1 1 21.24 10.62 124.43  
36 MONTGOMERY, DALE   2 14 1 1 19.66 9.83 121.38  
37 JONES, MIKE 2 11     17.82 8.91 115.89  
38 HARRIS, RAYMOND 2 7     14.12 7.06 90.96  
39 TIDMORE, TRAVIS 1 7     14.28 14.28 86.88  
40 BRYANT, HOBSON 1 7     14.12 14.12 85.96  
41 WALLACE, RUSS  1 7     14.08 14.08 85.73  
42 Carson,Larry 2 7     5.37 10.74 79.14  
43 Hicks,Danny 2 10     4.95 9.9 69.38  
44 Calvin,Joe 1 7     8.86 8.86 65.77  
45 Foster,John 1 6     11.96 11.96 65.71  
46 Woodward,Sam 1 7     10.36 10.36 64.4  
47 Blake,Mike 1 4     6.52 6.52 38.1  
48 Allen,Wayne 1 3     3.06 3.06 25.43  
 
BIG STRINGER 19.7 Vince Parker , Danny Day  
 
BIG FISH 5.36 Kevin Knowles