Place Name Tourn. Fished No.of Fish Dead Fish Penalty Total lbs. Avg Wt / Tourn Total Pts
1 KNOWLES, BOBBY 2 14 1 1 29.74   178.05
2 BLANTON, HUGH 2 14 0 0 17.54   176.65
3 DAY, DANNY  2 14 0 0 28.98   175.52
4 PARKER, VINCE 2 14 0 0 28.98   175.52
5 GOODMAN, LAVAUGHN 2 14 0 0 27.54   167.22
6 GOODMAN, MICHAEL 2 14 0 0 27.54   167.22
7 KNOWLES, KREG 2 11 2 4 26.92   158.99
8 MALONE, ROBERT   2 14 0 0 24.86   152.13
9 GILLIAM, JEFFERY 2 14 0 0 24.36   149.27
10 PUCKETT, MIKE 2 14 0 0 24.26   148.62
11 PUCKETT, WAYNE 2 14 0 0 24.26   148.62
12 LAKE, MICHAEL    2 14 1 1 23.84   145.29
13 KNOWLES, KEVIN 2 14 1 1 23.88   144.45
14 WOODARD, JACK 2 14 0 0 21.1   130.58
15 HARPER, VICTOR 2 14 0 0 20.98   129.89
16 WHITE, MIKE  2 14 0 0 20.1   122.9
17 MONTGOMERY, DALE   2 14 1 1 19.66   121.38
18 STEWART, DALE   2 14 1 1 19.66   121.38
19 CLARK, JOHNNY 2 14 1 1 18.66   115.73
20 SHIRLEY, EDDIE 2 14 1 1 18.66   115.73
21 JONES, MELVIN 2 10 0 0 17.16   108.23
22 ROBERTS, RICHARD 2 10 0 0 17.16   108.23
23 MIZE, JON 2 14 0 0 16.5   104.25
24 WILLIAMS, VERNON 2 14 0 0 16.5   104.25
25 CAMP, BILLY 2 12 0 0 14.6   93.49
26              CAMP, DAVID                           2 12 0 0 14.6   93.49
27 HARRIS, RAYMOND 2 7 0 0 14.12   90.96
28 BRYANT, HOBSON 1 7 0 0 14.12   86.96
29 ELLISON, JUSTIN 1 7 0 0 14.28   86.88
30 TIDMORE, TRAVIS 1 7 0 0 14.28   86.88
31 WALLACE, RUSS  1 7 0 0 14.08   85.73
32 ACKER, STEVE 1 7 0 0 13.88   84.59
33 JONES, MIKE 1 7 0 0 13.88   84.59
34 LAKE, DONNY 1 7 1 1 13.32   80.38
35 ROBERTS, ROBERT 1 7 1 2 13.02   77.66
36 THOMAS, MICHAEL 1 7 0 0 11.9   73.23
37 AVERY, TODD           1 7 1 1 11.58   70.4
38 GANT, KIP     1 7 1 1 10.86   66.27
39 LAMBERT, CHAD 1 7 1 1 10.86   66.27
40 WOODWARD, SAM 1 7 0 0 10.36   64.4
41 WOODWARD, TOM 1 7 0 0 10.36   64.4
42 JONES, DANNY 1 7 0 0 8.48   53.62
43 HICKS,DANNY 1 7 0 0 6.84   43.95
 
       
 
BIG STRINGER 17.56 LAVAUGHN GOODMAN, MICHEAL GOODMAN  
 
BIG FISH 5.42 VINCE PARKER, DANNY DAY