LAKE TUSCALOOSA
PLACE Name Tourn. Fished No.of Fish Dead Fish Penalty Total lbs. Avg Wt / Tourn Total Pts
1 KNOWLES, BOBBY 6 40 1 1 81.18 13.53 502.13
2 PARKER, VINCE 5 42 0 0 80.64 13.44 501.76
3 DAY, DANNY  6 42 0 0 76.74 12.79 475.01
4 KNOWLES, KREG 5 32 2 4 72.56 14.51 439.35
5 PUCKETT, WAYNE 6 42 0 0 64.96 10.83 415.68
6 ELLISON, JUSTIN 4 28 0 0 60.94 15.24 399.14
7 GILLIAM, JEFFERY 6 36 0 0 58.06 9.68 383.59
8 LAKE, MICHAEL    5 35 1 1 61.54 12.31 379.38
9 HARPER, VICTOR 6 35 0 0 55.44 9.24 371.7
10 LAMBERT, CHAD 5 34 1 1 54.66 10.93 356.28
11 GOODMAN, MICHAEL 5 31 0 0 56.6 11.32 353.53
12 GOODMAN, LAVAUGHN 5 31 0 0 56.6 11.32 353.53
13 THOMAS, MICHAEL 4 28 0 0 51.92 12.98 347.55
14 BLANTON, HUGH 6 34 1 1 50.84 8.47 341.31
15 SHIRLEY, EDDIE 6 37 1 1 52.64 8.77 336.35
16 CLARK, JOHNNY 6 37 1 1 52.64 8.77 336.35
17 PUCKETT, MIKE 5 35 0 0 53.74 10.75 333.72
18 WILLIAMS, VERNON 6 33 0 0 52.78 8.8 332.68
19 MIZE, JOHN 6 33 0 0 52.78 8.8 332.68
20 WHITE, LANCE 4 28 0 0 51.42 12.86 319.88
21 MALONE, ROBERT   4 27 1 1 43.9 10.98 278.86
22 ACKER, STEVE 3 21 0 0 40.24 13.41 255.36
23 JONES, MELVIN 6 27 0 0 38.1 6.35 250.96
24 ROBERTS, ROBERT 3 21 1 1 42.4 14.13 245.32
25 ROBERTS, RICHARD 5 23 0 0 35.28 7.06 226.06
26 WOODARD, JACK 5 23 0 0 32.32 6.46 215.33
27 JONES, DANNY 5 24 0 0 31.6 6.32 215.16
28 CAMP,DAVID 4 26 0 0 32.36 8.09 198.99
29 CAMP, BILLY 4 26 0 0 32.36 8.09 198.99
30 KNOWLES, KEVIN 3 17 1 1 30.98 10.33 185.09
31 AVERY, TOBY 3 17 1 1 30.98 10.33 185.09
32 JONES, MIKE 3 18 0 0 26.66 8.89 171.4
33 GANT, KIP     2 14 1 1 23.48 11.74 155.52
34 WOODWARD, TOM 3 13 0 0 21.58 7.19 144.16
35 STEWART, DALE   4 14 1 1 19.66 4.92 131.38
36 LAKE, DONNY 2 13 1 1 21.54 10.77 127.1
37 MONTGOMERY, DALE   3 14 1 1 19.66 6.55 126.38
38 FOSTER, JOHN 2 13 0 0 20.44 10.22 119.17
39 HARRIS, RAYMOND 2 8 0 0 15.4 7.7 97.46
40 HARRIS, RAYMOND 2 8 0 0 15.4 7.7 97.46
41 CALVIN, JOE 2 10 0 0 12.16 6.08 89.73
42 TIDMORE, TRAVIS 1 7 0 0 14.28 14.28 86.88
43 BRYANT, HOBSON 1 7 0 0 14.12 14.12 85.96
44 WALLACE, RUSS  1 7 0 0 14.08 14.08 85.73
45 CARSON, LARRY 2 13 0 0 10.74 5.37 79.14
46 HICKS, DANNY 2 10 0 0 9.9 4.95 69.38
47 THOMAS,ROBERT 1 7 0 0 10.86 10.86 67.06
48 WOODWARD, SAM 1 7 0 0 10.36 10.36 64.4
49 BLAKE, MIKE 2 8 0 0 10.36 10.36 64.4
50 SANDERS, JARROD 1 7 0 0 8.48 8.48 53.46
51 ALLEN, WAYNE 1 3 0 0 3.06 3.06 25.43
                 
                 
                 
                 
                 
                 
 
BIG STRINGER 17.5 STEVE ACKER,  JUSTIN ELLISON  
 
BIG FISH 4.96 BOBBY KNOWLES,KREG KNOWLES